LIST OF ICTC
| S.No. | District | Unit |
|---|---|---|
| 1 | Agar Malwa | DISTRICT HOSPITAL |
| 2 | Alirajpur | DISTRICT HOSPITAL |
| 3 | Anuppur | DISTRICT HOSPITAL |
| 4 | Ashok Nagar | DISTRICT HOSPITAL |
| 5 | Balaghat | C H WARASEONI |
| 6 | Balaghat | CHCKATANGI |
| 7 | Balaghat | CHCLALBARRA |
| 8 | Balaghat | DISTRICT HOSPITAL |
| 9 | Barwani | C H SANDHWA |
| 10 | Barwani | DISTRICT HOSPITAL |
| 11 | Betul | CHCGHODADONGARI |
| 12 | Betul | CHCMULTAI |
| 13 | Betul | DISTRICT HOSPITAL |
| 14 | Bhind | CHCMEHAGAON |
| 15 | Bhind | DISTRICT HOSPITAL |
| 16 | Bhopal | AIIMS Bhopal |
| 17 | Bhopal | BMHRC |
| 18 | Bhopal | C H BAIRAGARH |
| 19 | Bhopal | C H KATJU |
| 20 | Bhopal | CHCBAIRASIA |
| 21 | Bhopal | DISTRICT HOSPITAL |
| 22 | Bhopal | GANDHI MEDICAL COLLAGE |
| 23 | Bhopal | PPTCTSULTANIA HOSPITAL |
| 24 | Bhopal | T.B. HOSPITAL |
| 25 | Burhanpur | DISTRICT HOSPITAL |
| 26 | Chhatarpur | CHC KHAJURAHO |
| 27 | Chhatarpur | DISTRICT HOSPITAL |
| 28 | Chhindwara | CHCPARASIA |
| 29 | Chhindwara | CHCSAUSAR |
| 30 | Chhindwara | C H AMARWARA |
| 31 | Chhindwara | C H CHANDAMETA |
| 32 | Chhindwara | DISTRICT HOSPITAL |
| 33 | Damoh | CHC, HATTA |
| 34 | Damoh | DISTRICT HOSPITAL |
| 35 | Datia | DISTRICT HOSPITAL |
| 36 | Datia | LADY HOSPITAL DATIAH |
| 37 | Dewas | CHCBAGALI |
| 38 | Dewas | CHCKANNOD |
| 39 | Dewas | CHCSONKUTCH |
| 40 | Dewas | DISTRICT HOSPITAL |
| 41 | Dhar | CHCDHAMNOD |
| 42 | Dhar | CHCKUKSHI |
| 43 | Dhar | CHC PITHAMPUR |
| 44 | Dhar | CHCSARDARPUR |
| 45 | Dhar | CHC, BADNAWAR |
| 46 | Dhar | CHC, MANAWAR |
| 47 | Dhar | DISTRICT HOSPITAL |
| 48 | Dindori | DISTRICT HOSPITAL |
| 49 | Guna | CHC ARON |
| 50 | Guna | DISTRICT HOSPITAL |
| 51 | Gwalior | C H DABRA |
| 52 | Gwalior | C H GWALIOR |
| 53 | Gwalior | DISTRICT HOSPITAL |
| 54 | Gwalior | G R MEDICAL COLLEGE |
| 55 | Gwalior | PPTCT G R MEDICAL COLLEGE |
| 56 | Harda | CHCKHIRKIYA |
| 57 | Harda | DISTRICT HOSPITAL |
| 58 | Hoshangabad | C H PIPARIYA |
| 59 | Hoshangabad | DISTRICT HOSPITAL |
| 60 | Hoshangabad | DR S P M CHIKITSYALAYAITARSI |
| 61 | Indore | CH HUKUMCHAND POLYCLINIC |
| 62 | Indore | CH P C SETHI HOSPITAL |
| 63 | Indore | CHCDEPALPUR |
| 64 | Indore | CHC, MALHARGANJ POLYCLINIC |
| 65 | Indore | CIVIL HOSPITAL MHOW |
| 66 | Indore | DISTRICT HOSPITAL |
| 67 | Indore | M G M MEDICAL COLLEGE |
| 68 | Indore | PPTCT M G M MEDICAL COLLEGE |
| 69 | Jabalpur | CHCMAJHOLI |
| 70 | Jabalpur | CHC, PATAN |
| 71 | Jabalpur | CH ALGIN |
| 72 | Jabalpur | C H RANJHI |
| 73 | Jabalpur | C H SIHORA |
| 74 | Jabalpur | DISTRICT HOSPITAL |
| 75 | Jabalpur | NSCB MEDICAL COLLEGE |
| 76 | Jabalpur | PPTCT NSCB MEDICAL COLLEGE |
| 77 | Jabalpur | NIRTH |
| 78 | Jhabua | DISTRICT HOSPITAL |
| 79 | Katni | CHCBAHORIBAND |
| 80 | Katni | CHCREETHI |
| 81 | Katni | C H VIJAYRAGHOGARH |
| 82 | Katni | DISTRICT HOSPITAL |
| 83 | Khandwa | CH KHALWA |
| 84 | Khandwa | DISTRICT HOSPITAL |
| 85 | Khargone | CHCBHIKANGAON |
| 86 | Khargone | CHC MAHESHWAR |
| 87 | Khargone | C H BARWAH |
| 88 | Khargone | C H SANAWAD |
| 89 | Khargone | DISTRICT HOSPITAL |
| 90 | Mandla | DISTRICT HOSPITAL |
| 91 | Mandsaur | CHCMALHARGARH |
| 92 | Mandsaur | CHCSITAMAU |
| 93 | Mandsaur | C H BHANPURA |
| 94 | Mandsaur | C H GAROTH |
| 95 | Mandsaur | DISTRICT HOSPITAL |
| 96 | Morena | DISTRICT HOSPITAL |
| 97 | Narsimhapur | C H GADARWARA |
| 98 | Narsimhapur | DISTRICT HOSPITAL |
| 99 | Neemuch | CHCSINGOLI |
| 100 | Neemuch | CHCMANASA |
| 101 | Neemuch | DISTRICT HOSPITAL |
| 102 | Panna | CHCPAWAI |
| 103 | Panna | DISTRICT HOSPITAL |
| 104 | Raisen | CHC BARELI |
| 105 | Raisen | CHCMANDIDEEP |
| 106 | Raisen | DISTRICT HOSPITAL |
| 107 | Rajgarh | DISTRICT HOSPITAL |
| 108 | Ratlam | C H ALOTE |
| 109 | Ratlam | DISTRICT HOSPITAL |
| 110 | Rewa | CHCGOVINDGARH |
| 111 | Rewa | CHCHANUMANA |
| 112 | Rewa | CHCMAUGANJ |
| 113 | Rewa | CHCNAIGARHI |
| 114 | Rewa | CHCSIRMAUR |
| 115 | Rewa | CHC, CHAKGHAT |
| 116 | Rewa | DISTRICT HOSPITAL |
| 117 | Rewa | PPTCT SS MEDICAL COLLAGE |
| 118 | Rewa | SS MEDICAL COLLEGE |
| 119 | Sagar | C H BINA |
| 120 | Sagar | DISTRICT HOSPITAL |
| 121 | Sagar | MEDICAL COLLEGE |
| 122 | Satna | C H MAIHAR |
| 123 | Satna | DISTRICT HOSPITAL |
| 124 | Sehore | CHCBUDHANI |
| 125 | Sehore | C H ASHTA |
| 126 | Sehore | DISTRICT HOSPITAL |
| 127 | Seoni | CHCGHANSOR |
| 128 | Seoni | CHCKEVLARI |
| 129 | Seoni | C H LAKHANADAUN |
| 130 | Seoni | DISTRICT HOSPITAL |
| 131 | Shahdol | CHCBUDHAR |
| 132 | Shahdol | DISTRICT HOSPITAL |
| 133 | Shajapur | C H SHUJALPUR |
| 134 | Shajapur | DISTRICT HOSPITAL |
| 135 | Sheopur | DISTRICT HOSPITAL |
| 136 | Shivpuri | CHCKARERA |
| 137 | Shivpuri | DISTRICT HOSPITAL |
| 138 | Sidhi | DISTRICT HOSPITAL |
| 139 | Singroli | DISTRICT HOSPITAL |
| 140 | Singroli | JAYANT CHIKITSALAYA |
| 141 | Tikamgarh | DISTRICT HOSPITAL |
| 142 | Ujjain | CH KHACHROD |
| 143 | Ujjain | CHCTARANA |
| 144 | Ujjain | C H BARNAGAR |
| 145 | Ujjain | C H JIWAJIGANJ |
| 146 | Ujjain | C H MADHAV NAGAR |
| 147 | Ujjain | C H MAHIDPUR |
| 148 | Ujjain | C H NAGDA |
| 149 | Ujjain | DISTRICT HOSPITAL |
| 150 | Umaria | DISTRICT HOSPITAL |
| 151 | Vidisha | C H GANJBASODA |
| 152 | Vidisha | DISTRICT HOSPITAL |
List of PPP-ICTC
| S.No. | District | Name of DAPCU |
|---|---|---|
| 1 | Bhopal | District AIDS Prevention & Control Unit (DAPCU), Bhopal |
| 2 | Indore | District AIDS Prevention & Control Unit (DAPCU), Indore |
| 3 | Rewa | District AIDS Prevention & Control Unit (DAPCU), Rewa |
| 4 | Mandsaur | District AIDS Prevention & Control Unit (DAPCU), Mandsaur |
| 5 | Dewas | District AIDS Prevention & Control Unit (DAPCU), Dewas |
| 6 | Harda | District AIDS Prevention & Control Unit (DAPCU), Harda |
| 7 | Panna | District AIDS Prevention & Control Unit (DAPCU), Panna |
| 8 | Balaghat | District AIDS Prevention & Control Unit (DAPCU), Balaghat |



